Snazzy Pooch Size Guide
Choosing the right size ensures a perfect fit for your dog’s comfort and safety. Please follow the guide below before placing your order. If you're between sizes, we recommend sizing up for adjustability.
How to Measure Your Dog
Use a soft tape measure and ensure your dog is calm and standing upright. Do not measure an existing collar or harness — measure your dog directly.
- Neck (Collars): Wrap the tape measure around the base of your dog’s neck (where the collar naturally sits). Leave room for two fingers between the tape and the neck for comfort.
- Chest (Harnesses): Measure just behind the front legs, at the widest part of your dog’s chest. This is especially important for step-in and no-pull harness styles.
- Neck (Harnesses): Some harness styles also require a neck measurement, lower than where the collar sits.
Collar Size Chart
Size | Neck Circumference | Suitable Breeds (Guide Only) |
---|---|---|
Small | 20–30 cm | Chihuahua, Toy Poodle, Yorkie |
Medium | 30–40 cm | Cocker Spaniel, French Bulldog |
Large | 40–50 cm | Labrador, Border Collie |
X-Large | 50–65 cm | German Shepherd, Golden Retriever |
Step-In Harness Size Chart
Size | Chest Girth | Neck Circumference | Suitable Breeds |
---|---|---|---|
Small | 30–40 cm | 24–32 cm | Dachshund, Mini Poodle |
Medium | 40–55 cm | 30–40 cm | Cockapoo, Shih Tzu |
Large | 55–70 cm | 38–50 cm | Staffie, Springer Spaniel |
X-Large | 70–90 cm | 46–60 cm | Labrador, Retriever, Boxer |
Adjustable No-Pull Harness Size Chart
Size | Neck | Chest | Suitable Breeds |
---|---|---|---|
Small | 28–38 cm | 38–55 cm | Pug, Westie, Terrier Mix |
Medium | 35–48 cm | 48–70 cm | Spaniel, Beagle, Border Collie |
Large | 45–60 cm | 65–90 cm | Labrador, Boxer, Staffie |
X-Large | 55–70 cm | 75–100 cm | German Shepherd, Rottweiler |
Still unsure? Feel free to contact us — we're happy to help you choose the best fit!